TOTAL SENT | 11922.12955307EXCC |
BLOCK HASH | 00002b68b3694012d77b78dd056eaee98d9e58484d8ce59dbea32b938b29a4c5 |
PREV BLOCK | 00000aed69df44422461054d13b49fa847290557e59122028c96ab9e168625ff |
NEXT BLOCK | 00002ffa96275047800cc0486cfd965bc67c61022b9f6e0e543ff693db6a5b38 |
BLOCK VERSION | 5 |
STAKE VERSION | 5 |
VOTE BITS | 1 |
FINAL STATE | 52f78e174e91 |
NONCE | 3172034704 |
MERKLE ROOT | e37e51fb3cec9350537a7cacb109412b15f8eb67065b1de4b8ad2f73f3344184 |
STAKE ROOT | 1c4253d660126626b788ac0f9bc861139dcd4f2785d038a3d8cb7374a74a5be3 |
TIME | (UTC) 2021-04-08 04:03:36 ( ago) |
SIZE | 65 kB |
VOTES | 5 |
TICKETS | 0 |
REVOCATIONS | 0 |
TRANSACTIONS | 2 |
TICKET PRICE | 105.47152012 |
POOL SIZE | 44910 |
POW DIFFICULTY | 56,283.57607618 |
Transaction ID | Total EXCC | Size |
---|---|---|
136447bd5861425206c6b6153815d6eb9095f849dc1a204e34875a607e471534 | 8.94707570 | 143 B |
Transactions ID | Vote Version | Last Block | Total EXCC | Size |
---|---|---|---|---|
0d0dc698ce4bc10d3c404a5e04552d072c873ba2cd11f81cf0de39ff1f79146b | 5 | Valid | 85.36205032 | 419 B |
08cfd40d330e1922e4a4f349dfe5fe0ff9e1ac71aa357eb3a3968f1e4a8baac0 | 5 | Valid | 23.25329346 | 420 B |
54aea47750b9c818980c94dadbebce0a620615e2c58b2b944d60358d9848338c | 5 | Valid | 20.00412613 | 420 B |
aee064ac3584dd02a8d13f13ee6d01d1f1142ed7fd0b2721804b9f51980a7142 | 5 | Valid | 19.98377603 | 420 B |
0184ab808b6fb6995e0c400b057fbd4802629a0e78a0577b2034b06a096692fe | 5 | Valid | 9.55237809 | 419 B |
No tickets mined this block. |
Transaction ID | Total EXCC | Fee | Size |
---|---|---|---|
06d7e4fe5c4a5b778565c91224a90848bf5adc7f965e5b7170355c225990b7ff | 11755.02685334 | 0.063325 EXCC | 63 kB |