TOTAL SENT | 432.47157847EXCC |
BLOCK HASH | 00002d3b8a610a2eb5873cb9f38b48ec203968d112471340d65e1a81fd0042ff |
PREV BLOCK | 00002f6f4c8debe167d4f34860f2cb2f23e052de7dfc0c5b86130147468699b0 |
NEXT BLOCK | 00000307ad6228f3842a0951d6c5ac2e572398039395137a9bf026eff073f0da |
BLOCK VERSION | 5 |
STAKE VERSION | 5 |
VOTE BITS | 1 |
FINAL STATE | 7b990e23df8f |
NONCE | 975234 |
MERKLE ROOT | 38c3791817f06de013126fde34b0ccaba3352fb804055bdc34077a6394b5ad74 |
STAKE ROOT | 45d011094d39b19d764a2615d6c9f8bfbd548c80fce4ba9cad27df5cf8777a6f |
TIME | (UTC) 2019-05-17 19:03:19 ( ago) |
SIZE | 1.7 kB |
VOTES | 3 |
TICKETS | 0 |
REVOCATIONS | 0 |
TRANSACTIONS | 1 |
TICKET PRICE | 787.74760872 |
POOL SIZE | 41332 |
POW DIFFICULTY | 59,288.22968158 |
Transaction ID | Total EXCC | Size |
---|---|---|
d54f5bb4315d5f1f68c5526a14bce331005c2f13dcee8dba0128a3c30346a726 | 11.66678998 | 143 B |
Transactions ID | Vote Version | Last Block | Total EXCC | Size |
---|---|---|---|---|
cfb553e824ca8acb94e27c810fa2d9d725171c04b8325154fe3204490666c263 | 5 | Valid | 175.30398037 | 419 B |
178aa230e1e79e3dd5dedd84350b5642dbb85122d3da099f637e9d2db0c7789c | 5 | Valid | 129.60902277 | 420 B |
d494fe0935a2322dcc2d66ab936a2307a692f9fac1080effc98bde562abd379b | 5 | Valid | 115.89178535 | 419 B |
No tickets mined this block. |
No standard transactions mined this block. |