TOTAL SENT | 577.84894396EXCC |
BLOCK HASH | 000032bcc197693b8a6c9882925ab72b597124968ecc5d0059061f18f2b5bc49 |
PREV BLOCK | 00006c451186847ee7e44002e9e858651755ac1cb6c81f895034c8232f08e26f |
NEXT BLOCK | 00001353cc3efe5766aff6e817761a27cb232ea2ebead0b1f52668bcdddf576b |
BLOCK VERSION | 5 |
STAKE VERSION | 5 |
VOTE BITS | 1 |
FINAL STATE | 9a2643d42000 |
NONCE | 7643960 |
MERKLE ROOT | 551900cd826eb00e8e2c4f3f08e4784cac5473db4cd109ef4ee6410fc8ffb7aa |
STAKE ROOT | 407722a456906b4f3b85dcd8239712bc0d8d77d9e8a6322ff4efbc16534c508e |
TIME | (UTC) 2019-12-02 10:23:54 ( ago) |
SIZE | 2.1 kB |
VOTES | 4 |
TICKETS | 0 |
REVOCATIONS | 0 |
TRANSACTIONS | 1 |
TICKET PRICE | 529.40949867 |
POOL SIZE | 38940 |
POW DIFFICULTY | 38,472.35790995 |
Transaction ID | Total EXCC | Size |
---|---|---|
1f243ea91693b6ef4247d9d5720de81955eefe88abdfd558db45277443c9ef46 | 12.49203126 | 143 B |
Transactions ID | Vote Version | Last Block | Total EXCC | Size |
---|---|---|---|---|
98679e3ca0cfb2c11606f6dfc25093840f27fa8f17f42ddf4848a67ed2a1fb3c | 5 | Valid | 256.76167015 | 420 B |
97a84571de92aebfbb975eeec03dd19beac11230a9f0e55adde50097757c52f7 | 5 | Valid | 223.94302183 | 420 B |
cdcef6a58ceebb9e798095701dae4385ccb7e167136e53679e0d382a675cc67b | 5 | Valid | 45.05310180 | 420 B |
9ee82252c9b1fbfce71d5afe1162d393e00026b97aaed266be572128941c0db1 | 5 | Valid | 39.59911892 | 419 B |
Ticket ID |
---|
c361cf011ec0fc568ceb2d3acd617d8115b9dda309f3d2aacb0f9c7c0e5df312 |
No tickets mined this block. |
No standard transactions mined this block. |