TOTAL SENT | 469.27845315EXCC |
BLOCK HASH | 000019b4dfd84d241967896cef5f0bb51529053504d54f98abaf00ae0a1f8a75 |
PREV BLOCK | 0000373584e86b91a1cee4def4413c67edc8563e18541d35f1ac8c3a10bcae5f |
NEXT BLOCK | 00005eaf095dfe387f021b07dd4ed4eec711be1675160a66c0f4ebd7f56a1cd0 |
BLOCK VERSION | 5 |
STAKE VERSION | 5 |
VOTE BITS | 1 |
FINAL STATE | 8d0747eac82e |
NONCE | 417031 |
MERKLE ROOT | 2c7ebb3ab6442741068884f79799ccedc44cc253af920683c8233257049b76d1 |
STAKE ROOT | 2fbee66854b2a230ccb2e30d469fb7f12a9ebdb35b028eef64034beebddb84c6 |
TIME | (UTC) 2019-12-02 10:37:01 ( ago) |
SIZE | 2.0 kB |
VOTES | 4 |
TICKETS | 0 |
REVOCATIONS | 0 |
TRANSACTIONS | 1 |
TICKET PRICE | 529.40949867 |
POOL SIZE | 38910 |
POW DIFFICULTY | 38,472.35790995 |
Transaction ID | Total EXCC | Size |
---|---|---|
8f41423646719dd2b16d3d77585e7a8e5933ccf9e99db0f0e6088126e9cc1b28 | 12.49203125 | 143 B |
Transactions ID | Vote Version | Last Block | Total EXCC | Size |
---|---|---|---|---|
5e8726e5ec4407cb37d91b7ae01dfaa40d38b0072abe914154024cc7b9771fe2 | 5 | Valid | 306.77586041 | 419 B |
a55d32669b4ead02edb8993587e3a91f835d775e65396ffd386b7a423e577d3d | 5 | Valid | 67.38635220 | 345 B |
4e6de34d7fb67bb0109aacc28c8bae004dc689822c2fb8c60af3af18fe68ac8f | 5 | Valid | 43.02509037 | 420 B |
8692978f3d2f37c21f65013408ead032ad5ea1a8e65fcbff115d3f26ff61f603 | 5 | Valid | 39.59911892 | 420 B |
Ticket ID |
---|
02bee270acb35ac3cd4f7eee759083613dbadb3694b4650d49c7cf47cb032379 |
No tickets mined this block. |
No standard transactions mined this block. |