TOTAL SENT | 74.65826936EXCC |
BLOCK HASH | 0000a33aec0f6bc46b5afd6e6c362c0f8693f634c6d4e4bd0e9aafeb22e1c6bb |
PREV BLOCK | 000135309386594020788308285f71f477b544df90e34b27f0e71a1a8df6c3ee |
NEXT BLOCK | 0002fafa05b26001447ac9d6906d2c7a4fb8d2d62bc3b85b940615b56221d8d2 |
BLOCK VERSION | 5 |
STAKE VERSION | 5 |
VOTE BITS | 1 |
FINAL STATE | e868c020234b |
NONCE | 183135052 |
MERKLE ROOT | 2176706490b857c71ed335fa5e468b181d0e278f0d95c89ed7a3053df4abfca8 |
STAKE ROOT | 74e6eeb8c54afebe04082843d6e18061d825fb4ab8d9d0a534f60c40b46839ca |
TIME | (UTC) 2021-02-20 04:54:50 ( ago) |
SIZE | 2.5 kB |
VOTES | 5 |
TICKETS | 0 |
REVOCATIONS | 0 |
TRANSACTIONS | 1 |
TICKET PRICE | 100.64859445 |
POOL SIZE | 40018 |
POW DIFFICULTY | 5,074.46498769 |
Transaction ID | Total EXCC | Size |
---|---|---|
6838ded5f997ab0c93994db325bb1eca0a01ed8aa8d40b747279de6e442007f4 | 9.45829083 | 143 B |
Transactions ID | Vote Version | Last Block | Total EXCC | Size |
---|---|---|---|---|
9c589fa4ad3c353855219e8f137e51eed50d1c3637c50ab3b36fbf2759cb37a1 | 5 | Valid | 23.01286245 | 420 B |
513fe0635c8159ef49747b0f5c9540ec8ad93f6f7eadfb8bccd42a243c077c28 | 5 | Valid | 13.66845468 | 420 B |
6b02c745c1a01a76eb3138a9c947b5f8c41bd320af020d716f9f5acd0d5af70c | 5 | Valid | 10.67173705 | 419 B |
b0aaa6455fb0d60db5fc980749c0c5a311281fe65c68d0246704d3ba45a83e84 | 5 | Valid | 9.54260578 | 419 B |
a78ede7eb348c443dd3ba94569eba2a9a80e02c5a5e75d3a23b83dde2f4190a7 | 5 | Valid | 8.30431857 | 420 B |
No tickets mined this block. |
No standard transactions mined this block. |