TOTAL SENT | 4429.71483869EXCC |
BLOCK HASH | 0000b79131a7085f9d2fbcd1e49b63fc1fcabb646c825a30feced19a4264a46a |
PREV BLOCK | 0000042e43e5b9d8faa6b04f865f5ffb7bcff07cec223e59c1e7b267491f2047 |
NEXT BLOCK | 0000ae98a86797ed140a6220f0dc29cb4c6b0e523e7652b146fad0d0f3b67e4b |
BLOCK VERSION | 5 |
STAKE VERSION | 5 |
VOTE BITS | 1 |
FINAL STATE | 4565989027b4 |
NONCE | 9444 |
MERKLE ROOT | 1d44a76d2174ed65f2b77e5774638f05983141fe700d7b488933e126b1538763 |
STAKE ROOT | 618a799f206b206b3e7556551b18d4b4ab27d709e961f15968b3ed03e6188415 |
TIME | (UTC) 2021-02-23 15:49:20 ( ago) |
SIZE | 38 kB |
VOTES | 5 |
TICKETS | 0 |
REVOCATIONS | 0 |
TRANSACTIONS | 2 |
TICKET PRICE | 96.13186116 |
POOL SIZE | 44891 |
POW DIFFICULTY | 20,017.92665784 |
Transaction ID | Total EXCC | Size |
---|---|---|
484eb0cf869df132722f089653784a9bca6d461167501c264322c40db5256577 | 9.49437783 | 143 B |
Transactions ID | Vote Version | Last Block | Total EXCC | Size |
---|---|---|---|---|
8e6826d28e79dd6bfca9c40290873ec0c2f7c03dfe2f7fd5e05e0a7971ecffdb | 5 | Valid | 64.56610238 | 420 B |
1868fb3040b2a7a53b65b87098c80b0e91ecdcb2c48137b2e336bf6264ee62ee | 5 | Valid | 59.11181794 | 419 B |
0108a6caba6538202af40060874353713e2db2d56502ae99299da8872f4a11fa | 5 | Valid | 20.22330339 | 419 B |
6afda95f47ad853a543c40f6e5470712cb5f13d86324b5484f8c48f73689a6fd | 5 | Valid | 20.22330339 | 420 B |
d82002710c1b67ed7fb6d348cb30e47fd8b661ac513a564d895fd552e51c554b | 5 | Valid | 14.15215877 | 420 B |
No tickets mined this block. |
Transaction ID | Total EXCC | Fee | Size |
---|---|---|---|
063c947651948c7441b4406edeb708a89db8817e900e6263fd074530e13ce366 | 4241.94377499 | 0.036087 EXCC | 36 kB |