Blocks
Windows
Years
Months
Weeks
Days
Blocks
1,070,898 – 1,070,917 of 1,178,005 rows
Height Transactions R Votes V Tickets T Revocations X Txns EXCC Size Version Ver Age Time (UTC)
107107 6 5 0 0 11 2.65k 5.6 kB 5 2019-01-20 00:17:23
107106 1 5 3 0 9 1.37k 3.1 kB 5 2019-01-20 00:13:24
107105 3 5 5 0 13 2.14k 5.4 kB 5 2019-01-20 00:13:08
107104 4 5 6 0 15 2.79k 6.7 kB 5 2019-01-20 00:11:19
107103 6 5 4 0 15 2.79k 6.6 kB 5 2019-01-20 00:08:46
107102 2 5 12 0 19 3.47k 6.8 kB 5 2019-01-20 00:04:53
107101 7 5 1 0 13 3.27k 7.1 kB 5 2019-01-20 00:04:16
107100 2 5 0 0 7 1.29k 2.9 kB 5 2019-01-20 00:01:52
107099 1 3 3 0 7 1.02k 3.0 kB 5 2019-01-20 00:01:43
107098 5 5 4 0 14 2.21k 5.8 kB 5 2019-01-20 00:01:16
107097 2 5 5 0 12 2.32k 5.0 kB 5 2019-01-19 23:59:09
107096 4 5 3 0 12 2.21k 4.9 kB 5 2019-01-19 23:57:46
107095 3 5 4 0 12 2.15k 4.9 kB 5 2019-01-19 23:56:27
107094 3 5 5 0 13 2.16k 5.7 kB 5 2019-01-19 23:48:23
107093 5 5 7 0 17 3.00k 7.0 kB 5 2019-01-19 23:43:39
107092 5 5 1 0 11 2.31k 5.8 kB 5 2019-01-19 23:37:50
107091 2 5 5 0 12 1.78k 4.4 kB 5 2019-01-19 23:36:21
107090 3 5 3 0 11 2.07k 4.7 kB 5 2019-01-19 23:35:35
107089 3 5 8 0 16 2.71k 5.8 kB 5 2019-01-19 23:33:52
107088 4 5 3 0 12 2.61k 6.2 kB 5 2019-01-19 23:33:13

Looking for orphaned blocks or PoS invalidated blocks?