Blocks
Windows
Years
Months
Weeks
Days
Blocks
1,058,044 – 1,058,063 of 1,178,005 rows
Height Transactions R Votes V Tickets T Revocations X Txns EXCC Size Version Ver Age Time (UTC)
119961 2 5 0 0 7 723 2.6 kB 5 2019-02-11 15:40:26
119960 2 5 0 0 7 728 2.8 kB 5 2019-02-11 15:36:59
119959 2 5 0 0 7 740 2.8 kB 5 2019-02-11 15:35:50
119958 2 5 0 0 7 840 2.8 kB 5 2019-02-11 15:32:17
119957 2 5 0 0 7 769 2.5 kB 5 2019-02-11 15:28:35
119956 1 5 0 1 7 792 2.5 kB 5 2019-02-11 15:24:57
119955 1 5 0 0 6 659 2.1 kB 5 2019-02-11 15:24:47
119954 1 5 0 0 6 782 2.3 kB 5 2019-02-11 15:18:42
119953 1 5 13 0 19 4.24k 9.2 kB 5 2019-02-11 15:17:25
119952 2 5 0 0 7 3.98k 6.7 kB 5 2019-02-11 15:16:43
119951 2 5 1 0 8 1.09k 3.5 kB 5 2019-02-11 15:13:48
119950 3 5 0 0 8 1.15k 3.3 kB 5 2019-02-11 15:13:14
119949 1 5 0 0 6 674 2.2 kB 5 2019-02-11 15:11:55
119948 2 5 0 0 7 712 2.7 kB 5 2019-02-11 15:11:38
119947 1 5 0 0 6 639 2.3 kB 5 2019-02-11 15:10:09
119946 2 5 0 0 7 649 2.7 kB 5 2019-02-11 15:07:59
119945 1 5 0 0 6 636 2.3 kB 5 2019-02-11 15:07:38
119944 1 5 0 0 6 888 2.2 kB 5 2019-02-11 15:07:07
119943 1 5 0 0 6 778 2.4 kB 5 2019-02-11 15:06:08
119942 2 5 0 0 7 828 2.7 kB 5 2019-02-11 15:05:03

Looking for orphaned blocks or PoS invalidated blocks?