Blocks
Windows
Years
Months
Weeks
Days
Blocks
766,799 – 766,818 of 1,178,113 rows
Height Transactions R Votes V Tickets T Revocations X Txns EXCC Size Version Ver Age Time (UTC)
411314 2 5 20 0 27 896 16 kB 5 2020-07-09 11:06:31
411313 3 5 20 0 28 1.10k 20 kB 5 2020-07-09 11:00:51
411312 2 5 20 0 27 854 16 kB 5 2020-07-09 10:58:29
411311 2 5 20 0 27 926 17 kB 5 2020-07-09 10:48:05
411310 3 5 20 0 28 986 18 kB 5 2020-07-09 10:45:24
411309 2 5 20 0 27 932 17 kB 5 2020-07-09 10:42:58
411308 2 5 20 0 27 970 17 kB 5 2020-07-09 10:41:51
411307 2 5 20 0 27 972 16 kB 5 2020-07-09 10:41:25
411306 2 5 20 0 27 949 16 kB 5 2020-07-09 10:39:58
411305 2 5 20 0 27 912 16 kB 5 2020-07-09 10:36:36
411304 2 5 20 0 27 963 16 kB 5 2020-07-09 10:35:53
411303 2 5 20 0 27 873 16 kB 5 2020-07-09 10:34:34
411302 2 5 20 0 27 953 16 kB 5 2020-07-09 10:27:18
411301 2 5 20 0 27 833 16 kB 5 2020-07-09 10:24:38
411300 3 5 20 0 28 1.04k 18 kB 5 2020-07-09 10:20:56
411299 2 5 20 0 27 868 16 kB 5 2020-07-09 10:16:08
411298 2 5 20 0 27 874 16 kB 5 2020-07-09 10:11:23
411297 2 5 20 0 27 785 16 kB 5 2020-07-09 10:07:58
411296 2 5 20 0 27 883 16 kB 5 2020-07-09 10:06:46
411295 3 5 20 0 28 1.16k 18 kB 5 2020-07-09 10:05:18

Looking for orphaned blocks or PoS invalidated blocks?