Height | Transactions Txn | Votes | Tickets | Revocations Revoke | Size | Age | Time (UTC) |
---|---|---|---|---|---|---|---|
572335 | 1 | 5 | 0 | 0 | 2.5 kB | 2021-04-21 13:58:28 | |
572334 | 1 | 5 | 0 | 0 | 2.5 kB | 2021-04-21 13:54:58 | |
572333 | 1 | 5 | 0 | 0 | 2.5 kB | 2021-04-21 13:54:44 | |
572332 | 1 | 5 | 0 | 0 | 2.5 kB | 2021-04-21 13:51:25 | |
572331 | 1 | 5 | 0 | 0 | 2.5 kB | 2021-04-21 13:50:18 |
TOTAL SUPPLY | |
25,317,429.39571314EXCC | |
TICKETS IN MEMPOOL | VOTES IN MEMPOOL |
0 | 5 |
TICKET PRICE | TICKET REWARD |
44.93302752EXCC | +1.69% per ~14.53 days (37.40% / year) |
NEXT TICKET PRICE ESTIMATE | |
46.83838461EXCC bounds: [46.66, 49.38] |
|
TICKET WINDOW PROGRESS | |
|
|
TICKET POOL SIZE | |
44,660 (109.03% of target 40,960)
|
|
TICKET POOL VALUE | |
2,100,652.71908253 EXCC (8.30% of total supply) |
|
BLOCK REWARD ADJUSTMENT PROGRESS | |
|
|
BLOCK REWARD |
12.69107235 EXCC
|
POW |
8.88375065 EXCC
|
POS |
0.76146434 EXCC / ticket
|
PROOF OF WORK DIFFICULTY | 111,694.37298119 |