Height | Transactions Txn | Votes | Tickets | Revocations Revoke | Size | Age | Time (UTC) |
---|---|---|---|---|---|---|---|
541948 | 1 | 5 | 0 | 0 | 2.5 kB | 2021-02-26 00:55:47 | |
541947 | 1 | 5 | 0 | 0 | 2.5 kB | 2021-02-26 00:54:31 | |
541946 | 1 | 5 | 0 | 0 | 2.5 kB | 2021-02-26 00:51:52 | |
541945 | 1 | 5 | 0 | 0 | 2.5 kB | 2021-02-26 00:50:20 | |
541944 | 1 | 5 | 0 | 0 | 2.5 kB | 2021-02-26 00:50:03 |
TOTAL SUPPLY | |
24,920,253.80347791EXCC | |
TICKETS IN MEMPOOL | VOTES IN MEMPOOL |
0 | 15 |
TICKET PRICE | TICKET REWARD |
120.90852857EXCC | +0.67% per ~14.53 days (13.26% / year) |
NEXT TICKET PRICE ESTIMATE | |
114.19771901EXCC bounds: [114.20, 121.86] |
|
TICKET WINDOW PROGRESS | |
|
|
TICKET POOL SIZE | |
40,867 (99.77% of target 40,960)
|
|
TICKET POOL VALUE | |
1,468,560.51545922 EXCC (5.89% of total supply) |
|
BLOCK REWARD ADJUSTMENT PROGRESS | |
|
|
BLOCK REWARD |
13.51184393 EXCC
|
POW |
9.45829078 EXCC
|
POS |
0.81071063 EXCC / ticket
|
PROOF OF WORK DIFFICULTY | 19,519.37988329 |