TOTAL SENT | 305.09706012EXCC |
BLOCK HASH | 0000294a5ab2e32d0249b0dbb3181e22a94c9c50b5b60964b3ee33f5600bf1ad |
PREV BLOCK | 0000021bd8857807e84cb94be6a98597402980530f072b58695b9bb8fcdcb018 |
NEXT BLOCK | 0000128cc15f3d3eb857473739687b82082280f5f9d440e586d90e8fe71fdc69 |
BLOCK VERSION | 5 |
STAKE VERSION | 5 |
VOTE BITS | 1 |
FINAL STATE | e12811e04541 |
NONCE | 4228837 |
MERKLE ROOT | 0dafc7aabad5ee3ae33fef411792415abea850b32060f394d80b1ec2dd8bc7f8 |
STAKE ROOT | 8a15ca554a64d409dfe8e9dc5ff2ff85112ff86183a43fc6fbe6f503dbe46bb5 |
TIME | (UTC) 2021-04-08 09:53:54 ( ago) |
SIZE | 6.5 kB |
VOTES | 5 |
TICKETS | 0 |
REVOCATIONS | 0 |
TRANSACTIONS | 2 |
TICKET PRICE | 111.05086074 |
POOL SIZE | 44380 |
POW DIFFICULTY | 68,875.73940471 |
Transaction ID | Total EXCC | Size |
---|---|---|
1956f6170309b339cb4a8903819d3be3ef1d8a17c5566d588e3f9096b6704159 | 8.88772770 | 143 B |
Transactions ID | Vote Version | Last Block | Total EXCC | Size |
---|---|---|---|---|
554c0aa4bb637baa36155d9975c9fffacbfc28b0ebd9a9af240d2f8c58fc6194 | 5 | Valid | 38.74739687 | 420 B |
7aa0ec06e2a82ebdac6708ed66abea683c89b9c8ca3f3ecd98820c71caf1aef1 | 5 | Valid | 15.36990182 | 420 B |
568613355121301dbddd0593e2a8c836fdd15b77c33051a89b48fc56f005bce9 | 5 | Valid | 13.74470430 | 420 B |
b9e3ec4dda12c1a7261e8d871aa14624abc99b97c2131edae2d058b4b9474637 | 5 | Valid | 10.16268720 | 419 B |
1c45c917deddd29ef2d581bea1df564c5146482fd0af058b833ff27100807e15 | 5 | Valid | 9.55237809 | 420 B |
No tickets mined this block. |
Transaction ID | Total EXCC | Fee | Size |
---|---|---|---|
959511cc0dfc8f7b4086515f5bd513abdd346b91eb02ec950875033f954ee9b9 | 208.63226414 | 0.003977 EXCC | 3.9 kB |