Blocks
Windows
Years
Months
Weeks
Days
Blocks
1,084,674 – 1,084,693 of 1,204,734 rows
Height Transactions R Votes V Tickets T Revocations X Txns EXCC Size Version Ver Age Time (UTC)
120060 4 5 0 0 9 1.11k 4.2 kB 5 2019-02-11 19:01:52
120059 1 5 0 0 6 771 2.3 kB 5 2019-02-11 18:59:57
120058 2 5 0 0 7 729 2.6 kB 5 2019-02-11 18:58:56
120057 1 5 0 0 6 705 2.3 kB 5 2019-02-11 18:57:15
120056 2 5 0 0 7 758 2.6 kB 5 2019-02-11 18:55:38
120055 2 5 0 0 7 757 2.5 kB 5 2019-02-11 18:52:47
120054 2 5 0 0 7 828 2.9 kB 5 2019-02-11 18:48:04
120053 1 5 0 0 6 694 2.3 kB 5 2019-02-11 18:42:11
120052 3 5 0 0 8 811 3.3 kB 5 2019-02-11 18:32:56
120051 2 5 0 1 8 953 3.0 kB 5 2019-02-11 18:28:50
120050 1 5 0 0 6 854 2.2 kB 5 2019-02-11 18:27:51
120049 1 5 0 0 6 696 2.2 kB 5 2019-02-11 18:27:37
120048 1 5 0 0 6 903 2.1 kB 5 2019-02-11 18:27:16
120047 1 5 0 0 6 884 2.3 kB 5 2019-02-11 18:26:17
120046 2 5 0 0 7 728 2.9 kB 5 2019-02-11 18:25:40
120045 1 5 0 0 6 849 2.4 kB 5 2019-02-11 18:24:18
120044 1 5 0 0 6 669 2.1 kB 5 2019-02-11 18:23:58
120043 2 5 0 0 7 927 3.0 kB 5 2019-02-11 18:23:25
120042 1 5 0 0 6 915 2.3 kB 5 2019-02-11 18:18:06
120041 1 5 0 0 6 748 2.3 kB 5 2019-02-11 18:17:59

Looking for orphaned blocks or PoS invalidated blocks?