Blocks
Windows
Years
Months
Weeks
Days
Blocks
12,617 – 12,636 of 1,219,036 rows
Height Transactions R Votes V Tickets T Revocations X Txns EXCC Size Version Ver Age Time (UTC)
1206419 3 5 20 0 28 4.41k 11 kB 9 2024-05-18 11:48:15
1206418 1 4 20 1 26 316 7.8 kB 9 2024-05-18 11:39:25
1206417 3 5 1 0 9 2.26k 6.8 kB 9 2024-05-18 11:38:57
1206416 1 4 20 1 26 354 7.9 kB 9 2024-05-18 11:36:18
1206415 103 5 20 0 128 18.8k 36 kB 9 2024-05-18 11:34:20
1206414 2 5 20 0 27 4.37k 9.2 kB 9 2024-05-18 11:31:27
1206413 2 4 20 1 27 1.65k 8.8 kB 9 2024-05-18 11:28:11
1206412 3 5 0 0 8 3.58k 6.5 kB 9 2024-05-18 11:24:36
1206411 1 4 20 1 26 318 7.8 kB 9 2024-05-18 11:22:36
1206410 2 5 20 0 27 4.61k 10 kB 9 2024-05-18 11:21:31
1206409 122 5 20 0 147 18.5k 43 kB 9 2024-05-18 11:18:24
1206408 3 3 0 2 8 5.85k 5.0 kB 9 2024-05-18 11:15:46
1206407 1 4 20 1 26 329 7.8 kB 9 2024-05-18 11:14:29
1206406 2 5 20 0 27 2.06k 10 kB 9 2024-05-18 11:14:16
1206405 2 5 20 0 27 628 10 kB 9 2024-05-18 11:10:57
1206404 2 4 20 1 27 619 9.8 kB 9 2024-05-18 11:09:34
1206403 42 5 2 0 49 7.34k 14 kB 9 2024-05-18 11:04:14
1206402 148 4 4 1 157 16.0k 43 kB 9 2024-05-18 11:01:33
1206401 3 5 14 0 22 4.37k 7.0 kB 9 2024-05-18 10:59:44
1206400 3 3 20 2 28 4.45k 8.1 kB 9 2024-05-18 10:56:50
1 628 629 630 631 632 633 634 60952

Looking for orphaned blocks or PoS invalidated blocks?